Shipping Schedule
| If you order by | Estimated arrival via Economy shipping: | Estimated arrival via Quick shipping: | Estimated arrival via Express shipping: |
|---|---|---|---|
| Today (before 3:30PM Eastern Time) | Friday, November 14 | Tuesday, November 11 | Wednesday, November 5 |
| Tomorrow | Monday, November 17 | Wednesday, November 12 | Thursday, November 6 |
| Friday, October 31 | Tuesday, November 18 | Thursday, November 13 | Friday, November 7 |
| Saturday, November 1 | Wednesday, November 19 | Friday, November 14 | Monday, November 10 |
| Sunday, November 2 | Wednesday, November 19 | Friday, November 14 | Monday, November 10 |
| Monday, November 3 | Wednesday, November 19 | Friday, November 14 | Monday, November 10 |
| Tuesday, November 4 | Thursday, November 20 | Monday, November 17 | Tuesday, November 11 |
| Wednesday, November 5 | Friday, November 21 | Tuesday, November 18 | Wednesday, November 12 |
| Thursday, November 6 | Monday, November 24 | Wednesday, November 19 | Thursday, November 13 |
| Friday, November 7 | Tuesday, November 25 | Thursday, November 20 | Friday, November 14 |
Holiday Shipping Schedule
| Holiday | For Economy shipping order by: | For Quick shipping order by: | For Express shipping order by: |
|---|---|---|---|
|
Christmas Eve 2025 (Estimated arrival 12/24) |
Monday, December 8 | Thursday, December 11 | Wednesday, December 17 |
|
Valentine's Day 2026 (Estimated arrival 2/13) |
Wednesday, January 28 | Monday, February 2 | Friday, February 6 |
|
St. Patrick's Day 2026 (Estimated arrival 3/16) |
Thursday, February 26 | Tuesday, March 3 | Monday, March 9 |
|
Father's Day 2026 (Estimated arrival 6/20) |
Wednesday, June 3 | Monday, June 8 | Friday, June 12 |
|
4th of July 2026 (Estimated arrival 7/3) |
Wednesday, June 17 | Monday, June 22 | Friday, June 26 |